Worldcup 1998/99


Goldfleet

 Pos Sail#       Name           Race>       1      2      3      4      5      6   Points

  1    US   44   SHERRY         RON        -8      2      1      2      1      1     7.00
  2     G   107  ZEIGER         BERND       5      1     -5      3      3      4    16.00
  3     P   114  BURCZYNSKI(J)  MISHAL      3      3      2      5      4     -12   17.00
  4     S   580  KARLSSON       THOMAS      6      6     -23     4      5      3    24.00
  5     S   81   LINDGREN       TOMAS     (DNS)   12     17      1      2      2    34.00
  6     S    5   LUKS           AKE         2      4      6     15     -16     9    36.00
  7     P   36   JABLONSKI      KAROL      11     -15     4     12      6      8    41.00
  8    US  4691  DENNIS         JOHN        9     -24    12      9      7      5    42.00
  9     P   154  BURCZYNSKI(S)  PIOTR      14      5      3     19     13     -21   54.00
 10    US  4379  HARPER         JOHN       17      8     13      7     10     -23   55.00
 11    US  3662  SMITH          GREGORY    -24    14      7     14     11     10    56.00
 12     H   633  SCHUTTE        DAAN        1     26     -27     6      9     14    56.00
 13    US  4175  BRIEDEN II     BRYAN       4     10     11     17     14     -25   56.00
 14    US  3456  O'BRIEN        MIKE       32     13      9     10    (DNF)    7    71.00
 15    US  1183  GOUGEON(S)     JAN        19      9     10     -21    21     20    79.00
 16    US  3283  WILLIAMS(S) J. BRUCE      -29    17     14     26      8     18    83.00
 17    US   118  CARTWRIGHT     CLIFF      18     18     21      8     20     -31   85.00
 18     S   611  CEDERBLAD      ANDRES     20     16     -20    18     17     16    87.00
 19     G   551  SEEGERS(S)     CHRISTIAN  -31    11     22     20     23     11    87.00
 20    US   183  STRUBLE        MATT       DNF     7      8    (DNF)   12     15    92.00
 21    US  3535  KENT           JEFF        7     20     24     24     -31    19    94.00
 22    US  4055  STRUBLE(S)     BOB        12     19     19     29     22     -34  101.00
 23    US  4061  GOODWIN        PAUL       28     23     -34    23     27      6   107.00
 24     P   679  SCHNEIDER      JAKOB      10     22     37     16     24     -39  109.00
 25    US  4975  EVANS          ROB        23     21     16     22     -30    29   111.00
 26    US   406  WOODRUFF       PETER      21     27     25     -27    19     22   114.00
 27    US   882  GOUGEON(M)     MEADE      37     28     15    (DNF)   18     17   115.00
 28     G   737  BOHN           JOERG      -39    34     31     13     35     13   126.00
 29     H   313  VANDENBRINK(S) HENNIE     -36    29     18     30     25     27   129.00
 30     S   44   JOHANSSON      GUTTA      16     30     26     34     28     -37  134.00
 31    US   294  LOENNEKE(S)    LOUIS      -34    25     30     28     26     26   135.00
 32     P   111  MACUR(S)       STAN       13     31     28     37     -39    35   144.00
 33     H   208  JELLEMA(S)     JAN        38     -48    42     25     15     28   148.00
 34    KC  4360  BABY(S)        ANDRE      42     -46    39     11     33     24   149.00
 35    US  4789  CLARK          CHRIS      27     36     32     -36    36     32   163.00
 36    OE   222  MULLER-HARTBURGANDREAS    22     -44    40     40     34     30   166.00
 37    US    3   GROGAN         JIM        30     38     35     31     -41    33   167.00
 38    US  4805  HEANEY         PATRICK    25     -47    43     35     32     38   173.00
 39    US  4155  LEMBERG        RICHARD    26     41     41     32     37     -43  177.00
 40    US  4690  FORTIER        DAVID      43     43     -45    33     40     36   195.00
 41    US  4249  KAISER(S)      RICHARD    33     40     38     -44    43     41   195.00
 42     H   580  TOLSMA         JOHAN      15     32     DNS   (DNS)   DNS    DNS  197.00
 43    US  4032  SCHUMACHER(S)  ROBERT     40     45     44     41     29    (DNF) 199.00
 44     H   148  REEDIJK(M)     BART      (DNF)   42     33     42     42     42   201.00
 45     H   369  HOFLAND        JOHN       35     37     29    (DNS)   DNS    DNS  201.00
 46    US  4099  CONDON         WILLIAM   (DNF)   33     46     38     38     DNF  205.00
 47    US  1630  CONNELL        DANIEL    (DNF)   35     36     39     DNS    DNS  210.00
 48    US  4137  SMITH JR.      KEN        41     -49    47     43     44     40   215.00
 49    US   445  CAVE           BOB        DNS    39    (DNS)   DNS    DNS    DNS  239.00
Silverfleet
 Pos   Sail#     Name           Race>       1      2      3      4      5      6   Points

  1     S   85   LONEGREN       FREDRIK     2      2     -5      1      1      1     7.00
  2    US  4009  BRUSH(S)       DON         1      7      4     -10     4      4    20.00
  3    US  4602  KICKHAFER      DAVID      -39     1     10      2      3      8    24.00
  4    US  4949  SCHMITT        STEVEN     -30     8      8      8      2      7    33.00
  5    US  4626  GERVAIS        PAUL       -15     5      7      5      7     10    34.00
  6    US  4340  SPALDING       JAY        20     12     -32     3      5      3    43.00
  7    US  3379  MCDANIELS(S)   DUANE      10      4     -18     6      6     18    44.00
  8    US   610  JONES(M)       DONALD      5     -35    11      9     12      9    46.00
  9     G   195  GERLACH        ANDREAS     4      9      2     18     16    (DNS)  49.00
 10    US  4823  BURGESS        BARRY      11     -14     3     12     10     14    50.00
 11    US  1019  CORNELIUS      GREGORY    13     11     12     -19    13      5    54.00
 12    US  4695  KIEFER         MARK       21     19     -28     4     11      2    57.00
 13    US  4065  HAMILL         THOMAS     23     15     -25     7      8      6    59.00
 14    US  3937  VOUGHT         DANIEL     17      6     -17    14      9     13    59.00
 15    US   45   SHERRY(S)      WENDELL     3     26      1     15     -32    19    64.00
 16    US  4638  LOVEJOY        GUY        -24    18      6     20     15     15    74.00
 17    US  2360  JOHNS(M)       PETE       18     13     16     17     -25    11    75.00
 18    US  4811  CHATTERTON     MARKHAM    27     -37    13     13     17     12    82.00
 19    US  4192  ROGOSKI        RANDY      26     10     -34    16     19     17    88.00
 20    OE   221  MULLER-HARTBURGNIKLAS     16      3     21     -26    24     24    88.00
 21    US  3460  HALSEY(S)      THOMAS      9     -31    24     24     20     29   106.00
 22    US  4203  FITZGERALD(S)  PATRICK     7     32     33     -38    14     22   108.00
 23    US  4315  MCDOWELL       SCOTT      25     21    (DNF)   11     22     30   109.00
 24     G   755  SCHWENEKER     STEFAN     -36    25      9     32     30     16   112.00
 25    US  2138  LONG(S)        GEORGE     12     16    (DNF)   27     38     20   113.00
 26    US  1610  BROWN(S)       BRUCE      14     28     15     30     -40    34   121.00
 27    US  3705  HOLMAN         ROBERT     22     -30    23     22     28     27   122.00
 28    US  4000  JOHNSON(S)     RANDY       8     23    (DNF)   36     26     32   125.00
 29    US  4961  DAVENPORT      JOHN       40     -40    27     23     18     21   129.00
 30    US  4974  JONES(M)       STAN       19     -39    30     21     34     26   130.00
 31    US  1006  VITALE(S)      NICK       35     22     14     39     -41    23   133.00
 32    US    2   MOTE(M)        HARRY      43     27     20     -44    21     31   142.00
 33    US  5014  ISABELL        MARK        6     17     22    (DNS)   DNS    DNS  143.00
 34    US  1202  HARVEY(M)      DOUGLAS    34     29     -38    28     23     33   147.00
 35    KC  4507  REYNOLDS       BRAD       -38    36     29     25     29     36   155.00
 36    KC  4071  ANDERSON       GORDON     28     34     26     31     37     -38  156.00
 37    US  4915  COOK(S)        BOB        32     24     31     37     35     -41  159.00
 38     H   368  MARONIER(S)    HARRY      42     20    (DNF)   34     36     28   160.00
 39    US  4775  WHITCOMB       EBEN       -44    33     35     29     27     39   163.00
 40    US  4417  GONIN          IRENE      -46    38     37     40     31     35   181.00
 41    US  4886  TEPAS          THOMAS     33     43     19     -43    43     43   181.00
 42     G   440  LIXFELD(S)     DIETER     41     41     39     -41    39     25   185.00
 43    US  5082  WEEKS          BRIAN      31     -47    36     42     44     40   193.00
 44    KC  3033  SNELL(M)       BARRY      DNS    42    (DNF)   33     33     37   194.00
 45    US  4770  ETZEL          CURTIS     37     44    (DSQ)   35     42     42   200.00
 46    US  4272  RAYMOND(S)     DOUG       29     46     DNF   (DNS)   DNS    DNS  222.00
 47    US  4442  ASHLEY(M)      PETER      45     45     40    (DNS)   DNS    DNS  228.00
 48    US  4730  LEONARD        DAVE       DNS    DNS   (DNF)   DNS    DNS    DNS  245.00
Bronzefleet
 Pos   Sail#     Name           Race>       1      2      3      4      5   Points

  1    US  3406  HADLEY         JIMMY      -7      1      1      1      1     4.00
  2    US  3433  CUMMINS(S)     ROBERT    (DNF)    4      2      4      2    12.00
  3    US  2301  BIERMAN        DANIEL     -12     2      4      5      3    14.00
  4    US  5116  CLAPP          DAVE        5    (DNS)    5      2      4    16.00
  5    US  4148  DIXON          TIM         2      3     -8      6      6    17.00
  6    US   88   BABCOCK(S)     BUTCH       1      7      6     -8      5    19.00
  7    OE    7   RAKUSCHAN(M)   HEINRICH    9     -21     3      3     11    26.00
  8    US  1196  MANCINI        ANTHONY     8      5      9      7     -10   29.00
  9    US  5123  RYAN           ERIK        3     11     -11     9      9    32.00
 10    US  2857  BROWN          DUNCAN     -26    10      7     16     13    46.00
 11    US  4911  ZOLL           DAVID      11      8     -31    11     17    47.00
 12    US  4066  HAMILL         ROSEMARY   -25    16     12     14      7    49.00
 13    KC  5001  MORIN          CLAUDE     17     -17    15     10      8    50.00
 14    KC  4684  SAMPSON        ART         6      9     22     -23    22    59.00
 15    US  4794  J.BLACKLOCK(S) PETER      10     14     17     21     -24   62.00
 16     G   431  SCHRADER(S)    ECKHARD    19     19     -20    12     14    64.00
 17    OE   39   BAUER(S)       RUDI       -37    23     10     20     15    68.00
 18    US  4387  BLAIR(S)       CHARLIE    18      6     24     22     -29   70.00
 19    US  4512  MADDEN         STEVE      28     -31    13     13     18    72.00
 20    US  1766  NEUMULLER      RONALD     13     20     18     26     -30   77.00
 21    KC  3786  NETHERCOTE     WARREN     -30    12     25     24     21    82.00
 22    US    4   VANDERBERG(S)  EVERT      -24    22     23     18     20    83.00
 23    KC  4992  CHARBONNEAU(S) JACQUES    -29    15     21     25     23    84.00
 24    US   365  VENDENTTI      JOHN       14     18     27     -33    26    85.00
 25    US  4762  MCCAULEY       MATT       DNS   (DNS)   16     15     12    89.00
 26    US  4916  CRUCET         RICHARD    15     29     19     29     -34   92.00
 27    US  5022  BUXTON         LUKE       20     13     14    (DNS)   DNS   93.00
 28    OE   200  HORMANN(M)     HERBERT    27     28     -33    27     19   101.00
 29    US  3042  ABRAMS(M)      SHELDON    -35    25     32     19     32   108.00
 30     G   55   SEEGERS(J)     ANDRES     DNS   (DNS)   30     17     16   109.00
 31    US  4080  PRICE(M)       RICHARD     4     35     -40    38     33   110.00
 32    US  1448  KOLODEJ        JOSEPH     -36    24     28     31     28   111.00
 33    US  1925  HEALY(M)       LEO        22     33     -34    28     31   114.00
 34    US  4411  MUNSELL(S)     ROBERT     -39    34     26     30     25   115.00
 35    US  4736  FISHER         GARY       33     -40    29     35     27   124.00
 36    US  3865  BOWEN(S)       TED        16     32     38     40    (DNS) 126.00
 37    US   800  SNODGRASS(M)   REUBEN     21     36     37     -39    35   129.00
 38    US  3590  FIRMBACH       CATHERINE  23     37     -39    36     37   133.00
 39     G   605  MUELLER-SCHAEM(WINFRIED   34     26    (DNF)   37     36   133.00
 40    US  3931  KRAUSE JR(M)   FRED       -40    27     35     34     38   134.00
 41    US  4643  ZUHLKE JR(S)   MARKUS     DNF   (DNF)   36     32     DNS  160.00
 42    US  5053  REIS           GEORGE     38     30    (DNS)   DNS    DNS  160.00
 43    US  2804  CONVERSE(S)    WILLIAM    31     38    (DNS)   DNS    DNS  161.00
 44    US  1712  DREHER(M)      HERBERT    32     39    (DNS)   DNS    DNS  163.00
 45     H   55   EINDHOVEN(M)   JAN        DNS   (DNS)   DNS    DNS    DNS  184.00



godie©2000