IDNIYRA World DN Championship Poland 2008

Lake Lipno / Czech Republic

( Entries=183) A GOLD | B SILVER | C BRONZE | D ALUMINIUM

Division: A GOLD (50 boats) (top)

Pos Sail   Skipper      1A         2A         3A         4A         5A         6A      Total
 Points 
Pos
1   US- 183   Struble, Matt   2   2   3   5   6   [7]   18,00   1
2   P- 155   Zakrzewski, Lukasz   4   7   6   6   5   [10]   28,00   2
3   G- 624   Bock, Andreas   [16]   8   10   8   4   3   33,00   3
4   S- 81   Lindgren, Thomas   8   1   14   2   9   [15]   34,00   4
5   US- 44   Sherry, Ron   1   [51/DNF]   1   1   11   20   34,00   5
6   P- 55   Zakrzewski, Tomasz   11   3   11   9   1   [19]   35,00   6
7   S- 8   Lonegren, Fredrik   19   5   2   3   14   [28]   43,00   7
8   G- 107   Zeiger, Bernd   [17]   6   12   12   3   13   46,00   8
9   US- 4691   Dennis, John   5   12   8   14   8   [25]   47,00   9
10   US- 4480   Stange, Aaron   3   10   16   10   16   [23]   55,00   10
11   L- 601   Winquist, John   28   4   7   [51/DSQ]   12   9   60,00   11
12   C- 6   Vooremaa, Vaiko   [25]   15   19   7   10   16   67,00   12
13   H- 633   Schutte, Daan   21   9   21   15   [27]   2   68,00   13
14   P- 431   Radzki, Jaroslaw   9   [28]   9   16   13   27   74,00   14
15   P- 164   Burczynski, Pawel   29   17   13   [40]   2   22   83,00   15
16   P- 74   Taber, Jerzy   23   [51/DNF]   15   26   15   5   84,00   16
17   P- 80   Mr�zek, Ryszard   7   24   31   13   17   [43]   92,00   17
18   P- 235   Baranowski, Adam   15   [51/DNF]   4   11   31   37   98,00   18
19   D- 92   Ebler, Hans   [33]   26   23   19   23   8   99,00   19
20   G- 936   Kolb, Jost   14   32   17   18   20   [42]   101,00   20
21   US- 4926   Orlebeke, Steve   13   21   [37]   33   24   12   103,00   21
22   G- 666   Siems, Torsten   [32]   11   26   17   19   32   105,00   22
23   US- 3406   Hardley, James   10   18   25   31   21   [40]   105,00   23
24   G- 479   Minarek, Max   [47]   14   36   28   25   6   109,00   24
25   L- 60   Winqvist, Jan   37   [51/DSQ]   20   21   18   14   110,00   25
26   P- 13   Kardas, Dariusz   27   19   [28]   22   22   21   111,00   26
27   G- 737   Bohn, Jorg D.   [51/DNF]   51/DNF   5   4   7   48   115,00   27
28   C- 3   Tomongas, Agu   12   [51/DNF]   41   30   42   1   126,00   28
29   P- 114   Burczynski, Michal   18   13   [51/DNF]   20   26   49   126,00   29
30   D- 324   Jensen, Christian   [39]   16   22   25   36   31   130,00   30
31   US- 4379   Harper, John   20   [51/DNF]   29   41   35   11   136,00   31
32   S- 74   Eriksson, Dag   [43]   33   18   23   33   33   140,00   32
33   O- 31   Alvikis, Madar   [45]   20   35   32   38   17   142,00   33
34   P- 101   Bigda, Cezariusz   22   22   [51/DNF]   27   28   46   145,00   34
35   G- 244   Forstmann Dr, Axel   26   23   33   34   [37]   34   150,00   35
36   L- 65   Pettersson, Mikael   [41]   27   32   24   29   41   153,00   36
37   O- 6   Rosenbergs, Gunars   24   25   [51/DNF]   51/DNF   30   30   160,00   37
38   O- 311   Alvikis, Matiss   40   31   30   [44]   34   29   164,00   38
39   US- 45   Sherry, Wendell   35   29   34   37   32   [38]   167,00   39
40   H- 852   de Reuiter, Dennjs   38   35   27   36   41   [44]   177,00   40
41   H- 199   Van Rooij, Peter   36   36   24   39   [51/DNF]   45   180,00   41
42   P- 37   Prokopowicz, Grzegorz   44   37   40   35   [51/DNF]   24   180,00   42
43   R- 5   Poulkov, Sergey   30   30   43   43   [44]   36   182,00   43
44   C- 48   Hool, Janno   31   40   38   29   45   [47]   183,00   44
45   US- 5144   Rehe, Michael   6   [51/DNF]   51/DNF   51/DNF   51/DNF   26   185,00   45
46   M- 53   Hamrak, Peter   34   34   45   38   43   [51/DNS]   194,00   46
47   S- 66   Andersson, Kjell   42   38   44   [46]   39   35   198,00   47
48   G- 99   Schreiber, Manfred C.   48   41   46   45   [51/DNF]   18   198,00   48
49   C- 64   Akermann, Jaan   [46]   39   39   42   40   39   199,00   49
50   R- 1   Vasilyev, Oleg   [51/DNF]   51/DNF   42   51/DNF   51/DNF   4   199,00   50

Notes

(1) Scoring System is Intnl DN Iceboat LowPoint
(2) Finishes in [brackets] denote throwouts

Division: B SILVER (47 boats) (top)

Pos Sail   Skipper      1B         2B         3B         4B         5B      Total
 Points 
Pos
1   US- 30   LeBeau, Leon   3   3   1   2   [21]   9,00   1
2   L- 70   Backlund, Dan   6   2   2   4   [22]   14,00   2
3   M- 50   Hegyi, Marton   5   4   4   3   [29]   16,00   3
4   G- 890   Petzke, Holger   1   [9]   6   1   9   17,00   4
5   G- 390   Fiedler, Anja   10   [15]   12   6   7   35,00   5
6   P- 251   Rowecki, Roger   11   5   9   11   [20]   36,00   6
7   Z- 47   Comtesse, Jean-Pierre   [14]   7   13   13   8   41,00   7
8   C- 45   Kosk, Mihkel   9   17   5   [48/DNF]   13   44,00   8
9   C- 60   Randmaa, Rando   8   19   8   12   [34]   47,00   9
10   D- 112   Ebler, Thomas   4   1   19   [48/DSQ]   24   48,00   10
11   G- 499   Schilletr, Hennig   13   18   11   7   [39]   49,00   11
12   G- 517   Obermaier, Sebastian   2   [48/NoFin]   18   17   14   51,00   12
13   O- 4   Raivo, Elnionis   16   10   24   [48/DNF]   1   51,00   13
14   G- 8   Huber, Thomas   [21]   20   17   15   2   54,00   14
15   O- 3   Uldis, Asars   [48/DNF]   37   3   10   4   54,00   15
16   P- 56   Morgas, Michal   [24]   16   16   9   15   56,00   16
17   P- 24   Najdrowski, Jerzy   15   23   7   14   [26]   59,00   17
18   H- 580   Tolsma, Johan   22   6   21   [33]   12   61,00   18
19   G- 679   Schneider, Martin   [35]   14   31   18   6   69,00   19
20   OE- 41   Munnich, Peter   25   [32]   22   5   27   79,00   20
21   Z- 78   Marti, Ueli   26   21   [28]   19   17   83,00   21
22   T- 99   Zizys, Algirdas   18   8   23   34   [35]   83,00   22
23   S- 107   Bokfors, Stefan   [34]   12   32   8   31   83,00   23
24T   S- 73   Christer, Enroth   17   31   14   21   [48/DSQ]   83,00T   24T
24T   G- 551   Seegers, Christian   7   13   [48/DNF]   35   28   83,00T   24T
26   O- 11   Karklins, Kristap   27   [48/NoFin]   29   29   3   88,00   26
27   C- 46   Holl, Mati   12   [48/NoFin]   26   20   33   91,00   27
28   OE- 221   Muller-Hartburg, Niklas   38   28   10   16   [41]   92,00   28
29   Z- 42   Fredy, Rudolf   20   34   15   23   [38]   92,00   29
30   US- 5193   Anderson, Eric   32   25   [37]   27   11   95,00   30
31   G- 44   Forstmann, Heiner   19   27   [36]   32   18   96,00   31
32   O- 10   Graudumus, Gatis   23   22   41   [48/DNF]   10   96,00   32
33   P- 106   Ci�gowski, Miroslaw   [48/DNF]   11   20   48/DNF   19   98,00   33
34   D- 156   Jorgensen, Poul   [41]   24   27   22   30   103,00   34
35   R- 10   Galich, Alexander   29   26   30   25   [45]   110,00   35
36   H- 313   van den Brink, Hennie   [37]   30   35   30   16   111,00   36
37   G- 600   Dieckmann, Uwe   [39]   33   25   28   25   111,00   37
38   R- 190   Larushenkov, Anatoly   31   29   33   [36]   32   125,00   38
39   H- 845   Greveling, Peter   30   38   34   24   [42]   126,00   39
40   L- 103   Lehmuskallio, Timo   [48/DSQ]   48/NoFin   48/DNF   31   5   132,00   40
41   C- 49   Merili, Randmaa   36   40   38   26   [48/DNF]   140,00   41
42   G- 521   Mellentin, Rainer   [42]   39   42   38   23   142,00   42
43   US- 2360   Johns, Pete   33   36   [39]   39   36   144,00   43
44   C- 26   Partel, Valdo   40   35   40   37   [43]   152,00   44
45   G- 896   Peters, Knut   28   [48/NoFin]   48/DNF   48/DNF   44   168,00   45
46   T- 11   Sodeika, Sarunas   [48/DNF]   48/NoFin   48/DNF   48/DNF   37   181,00   46
47   G- 900   Grothues- Spork, Matthias   [48/DNF]   48/NoFin   48/DNF   48/DNF   40   184,00   47

Notes

(1) Scoring System is Intnl DN Iceboat LowPoint
(2) Finishes in [brackets] denote throwouts

Division: C BRONZE (48 boats) (top)

Pos Sail   Skipper      1C         2C         3C         4C      Total
 Points 
Pos
1   S- 552   Lantz, Lars   5   3   3   17   28,00   1
2   D- 126   Moller, Lars   3   17   12   9   41,00   2
3   P- 110   Marcinczyk, Wieslaw   12   14   5   10   41,00   3
4   S- 609   Sjoberg, Bengt   16   9   15   3   43,00   4
5   P- 31   Graczyk, Robert   27   12   2   4   45,00   5
6   P- 65   Bernat, Marek   4   16   7   19   46,00   6
7   G- 677   Hotho, Matthias   29   4   8   8   49,00   7
8   OE- 110   Romaner, Helmuth   1   11   22   15   49,00   8
9   M- 51   Weores, Szabolcs   49/DSQ   1   1   1   52,00   9
10   G- 828   Brog, Peter   13   6   6   27   52,00   10
11   G- 55   Seegers, Andreas   9   5   11   29   54,00   11
12   C- 5   Vare, Tonis   17   7   19   16   59,00   12
13   Z- 25   Bachelin, Pierre   25   8   16   12   61,00   13
14   G- 799   Schweiger, Stephan   10   10   9   37   66,00   14
15   P- 9   Michalczyk, Jakub   18   18   25   6   67,00   15
16   G- 986   Schlittenhard, Jens   21   22   20   5   68,00   16
17   R- 106   Kulnichev, Valeriy   8   15   17   30   70,00   17
18   G- 527   Kring, Gunter   15   19   24   13   71,00   18
19   S- 515   Kvartsen, Tord   7   20   14   31   72,00   19
20   O- 111   Omanbriedis, Ricards   2   49/DNF   21   2   74,00   20
21   R- 44   Khlebuushkin, Alexey   20   25   36   7   88,00   21
22   S- 713   Gustring, Richard   14   49/DNF   13   22   98,00   22
23   R- 35   Mayorov, Mikhail   22   34   4   39   99,00   23
24   G- 102   Hotho, Michael   28   13   10   49/DSQ   100,00   24
25   T- 77   Urmonas, Tadas   11   2   49/DNF   41   103,00   25
26   M- 100   Pataki, Attila   30   28   26   20   104,00   26
27   R- 58   Kopylov, Alexander   31   29   31   21   112,00   27
28   H- 460   Smit, Ruud   33   26   18   35   112,00   28
29   P- 44   Taber, Janusz Marek   23   30   27   34   114,00   29
30   S- 639   Lindstrom, Dag   6   49/DNF   23   40   118,00   30
31   G- 880   Kirschning, Andreas   35   23   30   32   120,00   31
32   P- 58   Henke, Jerzy   37   37   35   14   123,00   32
33   OE- 93   Travnicek, Roland   34   24   28   38   124,00   33
34   P- 54   Matejak, Pawel   19   21   37   49/DSQ   126,00   34
35   G- 340   Kristen, Andreas   26   33   32   36   127,00   35
36   S- 143   Elfstrom, Hakan   32   36   39   25   132,00   36
37   G- 905   Mauer, Dietmar   49/DNF   32   29   23   133,00   37
38   S- 514   Zarnis, Erik   38   38   34   26   136,00   38
39   P- 264   Marciniak, Elwira   41   42   43   11   137,00   39
40   P- 107   Stefaniuk, Marek   24   49/DNF   49/DNF   18   140,00   40
41   G- 654   Spitczok von Brisinski, Detlev   39   31   40   33   143,00   41
42   US- 3433   Cummins, Bob   36   27   33   49/DSQ   145,00   42
43   G- 544   Buchner, Thomas   49/DNF   39   41   24   153,00   43
44   G- 975   Huss, Detlef   49/DNF   41   42   28   160,00   44
45   US- 1277   Bowman, Hal   42   40   44   42   168,00   45
46   D- 13   Hansen, Daniel   49/DNF   35   38   49/DNF   171,00   46
47   D- 321   Gjerloff, BentMichael   40   49/DNF   49/DNF   49/DNF   187,00   47
48   H- 341   Oost, Hertzen   49/DNF   49/DNF   49/DNF   49/DNF   196,00   48

Notes

(1) Scoring System is Intnl DN Iceboat LowPoint
(2) Finishes in [brackets] denote throwouts

Division: D ALUMINIUM (38 boats) (top)

Pos Sail   Skipper      1D         2D         3D         4D      Total
 Points 
Pos
1   L- 66   Pettersson, John   7   2   5   3   17,00   1
2   H- 404   van Wettum, Martin   18   4   2   1   25,00   2
3   M- 20   Stubits, David   3   6   4   20   33,00   3
4   P- 133   Szumowski, Tomasz   15   1   16   2   34,00   4
5   L- 101   Ristiluoma, Jouni   12   14   6   4   36,00   5
6   H- 667   Hompa Zijlema, Piet   10   15   8   6   39,00   6
7   G- 706   Mittl, Michael   8   20   10   5   43,00   7
8   G- 136   Meyer, Dirk   4   13   27   7   51,00   8
9   P- 134   Szumowski, Ryszard   2   39/DNF   1   9   51,00   9
10   P- 247   Brosz, Maciej   13   8   20   13   54,00   10
11   C- 31   Tagu, Karl-Hanes   39/DSQ   3   7   8   57,00   11
12   G- 487   Schultz, Dieter   1   24   12   21   58,00   12
13   G- 580   Kopcke, Jorn   39/DSQ   7   3   10   59,00   13
14   M- 531   Furstner, Jozsef   9   22   14   17   62,00   14
15   L- 731   Sivula, Timo   16   23   9   16   64,00   15
16   P- 61   Leszczynski, Jan   17   5   22   22   66,00   16
17   G- 927   Heide, Hermann   11   11   21   23   66,00   17
18   C- 21   Meressaar, Peeter   23   12   23   12   70,00   18
19   OE- 250   Huber, Roland   5   18   39/DSQ   14   76,00   19
20   P- 69   Stefanowicz, Wladyslaw   39/DNF   16   11   15   81,00   20
21   C- 4   Aardemaa, Toivo   39/DSQ   9   17   18   83,00   21
22   L- 371   Sundstrom, Jerker   20   10   25   29   84,00   22
23   D- 242   Moller, Ruth   22   31   15   19   87,00   23
24   P- 41   Wojcik, Kazimierz   21   26   19   24   90,00   24
25   G- 119   Keller, Jurgen   14   39/DNF   13   26   92,00   25
26   H- 860   Bosker, Margaret   6   39/DNF   39/DNF   11   95,00   26
27   G- 360   Schultz, Frank   24   28   18   27   97,00   27
28   N- 13   Schjolberg, Per   28   17   26   28   99,00   28
29   R- 185   Kumbrasiev, Vyacheslav   29   19   29   25   102,00   29
30   M- 131   Pataki, Attila   25   27   24   30   106,00   30
31   S- 793   Petterson, Stig   26   32   30   32   120,00   31
32   P- 208   Kisly, Miroslaw   19   25   39/DNF   39/DNS   122,00   32
33   G- 114   Kramer, Manfred   39/DNF   33   28   31   131,00   33
34   Z- 77   von Kaenel, Julien   39/DNF   21   39/DSQ   33   132,00   34
35   S- 547   Zakrzewski, Joel   27   30   39/DNF   39/DNS   135,00   35
36   R- 37   Polenov, Victor   39/DNF   29   31   39/DNS   138,00   36
37   G- 569   Even, Paul   39/DNF   39/DNF   39/DNF   34   151,00   37
38   G- 176   Hans-Hermann, Lageman   39/DNF   39/DNF   39/DNF   39/DNS   156,00   38

Notes

(1) Scoring System is Intnl DN Iceboat LowPoint
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Jury Chair: Dorota Michalczyk