Lake Lipno / Czech Republic
( Entries=181) A GOLD | B SILVER | C BRONZE | D ALUMINIUM
| Pos | Sail | Skipper | 1A | 2A | 3A | 4A | 5A | 6A | Total Points |
Pos |
| 1 | US- 183 | Struble, Matt | 4 | 2 | [9] | 6 | 1 | 2 | 15,00 | 1 |
| 2 | US- 44 | Sherry, Ron | 6 | 1 | 1 | [22] | 7 | 6 | 21,00 | 2 |
| 3 | P- 114 | Burczynski, Michal | [49] | 3 | 2 | 4 | 10 | 4 | 23,00 | 3 |
| 4 | C- 6 | Vooremaa, Vaiko | 10 | [17] | 5 | 3 | 8 | 1 | 27,00 | 4 |
| 5 | G- 107 | Zeiger, Bernd | 3 | [27] | 4 | 9 | 2 | 15 | 33,00 | 5 |
| 6 | G- 624 | Bock, Andreas | 21 | 9 | 3 | [29] | 4 | 3 | 40,00 | 6 |
| 7 | P- 55 | Zakrzewski, Tomasz | 1 | 5 | 8 | 13 | [14] | 14 | 41,00 | 7 |
| 8 | P- 431 | Radzki, Jaros�aw | 17 | 12 | [19] | 1 | 5 | 10 | 45,00 | 8 |
| 9 | P- 155 | Zakrzewski, Lukasz | 7 | [20] | 16 | 11 | 3 | 11 | 48,00 | 9 |
| 10 | US- 4691 | Dennis, John | 11 | 13 | 7 | 5 | [15] | 13 | 49,00 | 10 |
| 11 | P- 164 | Burczynski, Pawel | 8 | 4 | [23] | 16 | 6 | 17 | 51,00 | 11 |
| 12 | H- 633 | Schutte, Daan | 9 | 16 | [30] | 7 | 11 | 21 | 64,00 | 12 |
| 13 | L- 601 | Winquist, John | 13 | 6 | 6 | 14 | 28 | [32] | 67,00 | 13 |
| 14 | D- 92 | Ebler, Hans | 15 | 7 | 10 | [30] | 16 | 22 | 70,00 | 14 |
| 15 | US- 4379 | Harper, John | 16 | [28] | 14 | 2 | 13 | 25 | 70,00 | 15 |
| 16 | D- 112 | Ebler, Thomas | 12 | 22 | [28] | 10 | 22 | 7 | 73,00 | 16 |
| 17 | US- 4480 | Stange, Aaron | 2 | 8 | 22 | 21 | [26] | 23 | 76,00 | 17 |
| 18 | O- 4 | Raivo, Elnionis | [31] | 10 | 12 | 19 | 17 | 19 | 77,00 | 18 |
| 19 | O- 6 | Rosenbergs, Gunars | 19 | 14 | [37] | 23 | 9 | 16 | 81,00 | 19 |
| 20 | G- 666 | Siems, Torsten | [35] | 11 | 15 | 12 | 33 | 24 | 95,00 | 20 |
| 21 | C- 45 | Kosk, Mihkel | 22 | 26 | [33] | 28 | 21 | 5 | 102,00 | 21 |
| 22 | G- 890 | Petzke, Holger | 28 | [31] | 11 | 15 | 19 | 29 | 102,00 | 22 |
| 23 | D- 156 | Jorgensen, Poul | 14 | [34] | 34 | 18 | 25 | 12 | 103,00 | 23 |
| 24 | US- 30 | LeBeau, Leon | 38 | 15 | 13 | [51/DNF] | 27 | 31 | 124,00 | 24 |
| 25 | O- 311 | Alvikis, Matiss | 20 | 38 | 38 | [51/DNF] | 20 | 9 | 125,00 | 25 |
| 26 | G- 479 | Minarek, Max | 24 | 39 | [42] | 8 | 34 | 26 | 131,00 | 26 |
| 27 | G- 737 | Bohn, Jorg D. | 33 | 30 | 24 | 27 | 18 | [35] | 132,00 | 27 |
| 28 | P- 101 | Bigda, Cezariusz | [46] | 35 | 41 | 32 | 23 | 8 | 139,00 | 28 |
| 29 | S- 74 | Eriksson, Dag | 23 | [33] | 32 | 20 | 32 | 33 | 140,00 | 29 |
| 30 | L- 66 | Pettersson, John | 25 | 25 | 25 | 31 | 36 | [51/DNF] | 142,00 | 30 |
| 31 | P- 37 | Prokopowicz, Grzegorz | 40 | [47] | 27 | 17 | 30 | 30 | 144,00 | 31 |
| 32 | O- 31 | Alvikis, Madar | [48] | 48 | 29 | 25 | 24 | 20 | 146,00 | 32 |
| 33 | M- 53 | Hamrak, Peter | 41 | 24 | 17 | [51/DSQ] | 31 | 34 | 147,00 | 33 |
| 34 | M- 50 | Hegyi, Marton | 37 | [44] | 39 | 34 | 12 | 28 | 150,00 | 34 |
| 35 | P- 235 | Baranowski, Adam | 5 | 23 | 26 | [51/DNF] | 51/DNF | 51/DNF | 156,00 | 35 |
| 36 | G- 99 | Schreiber, Manfred C. | 26 | 21 | 18 | [51/DNF] | 51/DNF | 51/DNF | 167,00 | 36 |
| 37 | L- 65 | Pettersson, Mikael | 44 | 37 | 35 | 24 | 29 | [51/DNF] | 169,00 | 37 |
| 38 | US- 5144 | Rehe, Michael | 45 | 45 | [46] | 26 | 35 | 18 | 169,00 | 38 |
| 39 | US- 3406 | Hardley, James | 34 | 43 | [48] | 33 | 37 | 27 | 174,00 | 39 |
| 40 | S- 8 | Lonegren, Fredrik | 30 | 36 | 20 | [51/DNF] | 51/DNF | 51/DNF | 188,00 | 40 |
| 41 | L- 60 | Winqvist, Jan | 32 | 18 | 36 | [51/DNF] | 51/DNF | 51/DNF | 188,00 | 41 |
| 42 | P- 133 | Szumowski, Tomasz | 47 | 19 | 21 | [51/DNF] | 51/DNF | 51/DNF | 189,00 | 42 |
| 43 | C- 3 | Tomongas, Agu | 27 | 32 | 31 | [51/DNF] | 51/DSQ | 51/DNF | 192,00 | 43 |
| 44 | R- 1 | Vasilyev, Oleg | 18 | 46 | 45 | [51/DSQ] | 51/DNF | 51/DNF | 211,00 | 44 |
| 45 | P- 13 | Kardas, Dariusz | 43 | 29 | 40 | [51/DNF] | 51/DNF | 51/DNF | 214,00 | 45 |
| 46 | US- 45 | Sherry, Wendell | 29 | 40 | 43 | [51/DNF] | 51/DNF | 51/DNF | 214,00 | 46 |
| 47 | C- 64 | Akermann, Jaan | 39 | 41 | 44 | [51/DNF] | 51/DNF | 51/DNF | 226,00 | 47 |
| 48 | Z- 78 | Marti, Ueli | 42 | 42 | 47 | [51/DNF] | 51/DNF | 51/DNF | 233,00 | 48 |
| 49 | S- 81 | Lindgren, Thomas | 36 | [51/DNF] | 51/DNF | 51/DNF | 51/DNF | 51/DNF | 240,00 | 49 |
| 50 | D- 324 | Jensen, Christian | [51/DNF] | 51/DNF | 51/DNF | 51/DNF | 51/DNF | 51/DNF | 255,00 | 50 |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | 1B | 2B | 3B | 4B | 5B | Total Points |
Pos |
| 1 | US- 4926 | Orlebeke, Steve | 4 | 2 | [7] | 1 | 1 | 8,00 | 1 |
| 2 | P- 251 | Rowecki, Roger | 7 | 1 | [33] | 5 | 2 | 15,00 | 2 |
| 3 | L- 70 | Backlund, Dan | [12] | 4 | 4 | 4 | 3 | 15,00 | 3 |
| 4 | G- 679 | Schneider, Martin | 10 | [14] | 1 | 3 | 5 | 19,00 | 4 |
| 5 | P- 24 | Najdrowski, Jerzy | 13 | [26] | 3 | 2 | 10 | 28,00 | 5 |
| 6 | S- 107 | Bokfors, Stefan | 5 | 8 | 12 | 7 | [18] | 32,00 | 6 |
| 7 | P- 106 | Ci�gowski, Miros�aw | [19] | 7 | 16 | 8 | 4 | 35,00 | 7 |
| 8 | P- 74 | Taber, Jerzy | [14] | 10 | 5 | 13 | 9 | 37,00 | 8 |
| 9 | C- 31 | Tagu, Karl-Hanes | 8 | [19] | 14 | 15 | 8 | 45,00 | 9 |
| 10 | O- 11 | Karklins, Kristap | [47/DSQ] | 20 | 2 | 11 | 12 | 45,00 | 10 |
| 11 | O- 10 | Graudumus, Gatis | 6 | 17 | [24] | 10 | 15 | 48,00 | 11 |
| 12 | G- 936 | Kolb, Jost | 2 | 15 | [27] | 16 | 20 | 53,00 | 12 |
| 13 | O- 3 | Uldis, Asars | [22] | 9 | 21 | 12 | 17 | 59,00 | 13 |
| 14 | T- 99 | Zizys, Algirdas | 20 | 18 | [32] | 9 | 16 | 63,00 | 14 |
| 15 | P- 80 | Mr�zek, Ryszard | 18 | [47/DNF] | 28 | 6 | 14 | 66,00 | 15 |
| 16 | US- 5193 | Anderson, Eric | 15 | 30 | 9 | [47/DNF] | 13 | 67,00 | 16 |
| 17 | R- 190 | Larushenkov, Anatoly | [34] | 28 | 11 | 18 | 11 | 68,00 | 17 |
| 18 | S- 73 | Christer, Enroth | [41] | 16 | 31 | 20 | 6 | 73,00 | 18 |
| 19 | G- 244 | Forstmann Dr, Axel | 9 | 3 | 18 | [47/DNF] | 47/DNF | 77,00 | 19 |
| 20 | L- 103 | Lehmuskallio, Timo | 25 | [31] | 23 | 22 | 7 | 77,00 | 20 |
| 21 | D- 126 | Moller, Lars | 21 | 21 | [26] | 14 | 23 | 79,00 | 21 |
| 22 | G- 551 | Seegers, Christian | 11 | 12 | 13 | [47/DNF] | 47/DNF | 83,00 | 22 |
| 23 | G- 900 | Grothues- Spork, Matthias | 24 | 23 | [38] | 19 | 19 | 85,00 | 23 |
| 24 | P- 56 | Morgas, Michal | 26 | 27 | [34] | 17 | 22 | 92,00 | 24 |
| 25 | Z- 47 | Comtesse, Jean-Pierre | 28 | 5 | 19 | [47/DNF] | 47/DNF | 99,00 | 25 |
| 26 | G- 521 | Mellentin, Rainer | [40] | 32 | 25 | 21 | 21 | 99,00 | 26 |
| 27 | H- 580 | Tolsma, Johan | 3 | 6 | [47/DNF] | 47/DNF | 47/DNF | 103,00 | 27 |
| 28 | G- 677 | Hotho, Matthias | 31 | 22 | 8 | [47/DNF] | 47/DNF | 108,00 | 28 |
| 29 | H- 404 | van Wettum, Martin | 1 | [47/DSQ] | 17 | 47/DNF | 47/DNF | 112,00 | 29 |
| 30 | US- 2360 | Johns, Pete | 36 | 33 | [40] | 23 | 24 | 116,00 | 30 |
| 31 | C- 60 | Randmaa, Rando | 30 | 13 | 30 | [47/DNF] | 47/DNF | 120,00 | 31 |
| 32 | R- 5 | Poulkov, Sergey | 37 | 24 | 15 | [47/DNF] | 47/DNF | 123,00 | 32 |
| 33 | S- 66 | Andersson, Kjell | 29 | [47/DSQ] | 6 | 47/DNF | 47/DNF | 129,00 | 33 |
| 34 | Z- 42 | Fredy, Rudolf | 27 | 29 | 29 | [47/DNF] | 47/DNF | 132,00 | 34 |
| 35 | G- 517 | Obermaier, Sebastian | 35 | [47/DSQ] | 10 | 47/DNF | 47/DNF | 139,00 | 35 |
| 36 | OE- 110 | Romaner, Helmuth | 32 | 25 | 36 | [47/DNF] | 47/DNF | 140,00 | 36 |
| 37 | R- 10 | Galich, Alexander | 38 | 34 | 22 | [47/DNF] | 47/DNF | 141,00 | 37 |
| 38 | H- 199 | Van Rooij, Peter | [47/DNF] | 11 | 37 | 47/DNF | 47/DNF | 142,00 | 38 |
| 39 | C- 46 | Holl, Mati | 23 | [47/DNF] | 35 | 47/DNF | 47/DNF | 152,00 | 39 |
| 40 | G- 390 | Fiedler, Anja | 42 | [47/DNF] | 20 | 47/DNF | 47/DNF | 156,00 | 40 |
| 41 | S- 713 | Gustring, Richard | 16 | [47/DNF] | 47/DNF | 47/DNF | 47/DNF | 157,00 | 41 |
| 42 | H- 313 | van den Brink, Hennie | 17 | [47/DNF] | 47/DNF | 47/DNF | 47/DNF | 158,00 | 42 |
| 43 | C- 26 | Partel, Valdo | 39 | 36 | 39 | [47/DNF] | 47/DNF | 161,00 | 43 |
| 44 | H- 845 | Greveling, Peter | 33 | 35 | [47/DNF] | 47/DNF | 47/DNF | 162,00 | 44 |
| 45T | OE- 41 | Munnich, Peter | [47/DNF] | 47/DNF | 47/DNF | 47/DNF | 47/DNF | 188,00T | 45T |
| 45T | OE- 221 | Muller-Hartburg, Niklas | [47/DNF] | 47/DNF | 47/DNF | 47/DNF | 47/DNF | 188,00T | 45T |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | 1C | 2C | 3C | 4C | 5C | Total Points |
Pos |
| 1 | P- 31 | Graczyk, Robert | [18] | 3 | 3 | 2 | 3 | 11,00 | 1 |
| 2 | O- 111 | Omanbriedis, Ricards | 2 | [7] | 7 | 3 | 1 | 13,00 | 2 |
| 3 | M- 51 | Weores, Szabolcs | 4 | 1 | 5 | 6 | [16] | 16,00 | 3 |
| 4 | T- 11 | Sodeika, Sarunas | [16] | 2 | 2 | 8 | 10 | 22,00 | 4 |
| 5 | P- 69 | Stefanowicz, Wladyslaw | 1 | [31] | 15 | 4 | 4 | 24,00 | 5 |
| 6 | P- 110 | Marcinczyk, Wieslaw | [12] | 9 | 8 | 1 | 8 | 26,00 | 6 |
| 7 | G- 986 | Schlittenhard, Jens | [30] | 4 | 4 | 10 | 13 | 31,00 | 7 |
| 8 | G- 527 | Kring, Gunter | 7 | 10 | 12 | [14] | 9 | 38,00 | 8 |
| 9 | S- 552 | Lantz, Lars | 13 | [21] | 16 | 11 | 5 | 45,00 | 9 |
| 10 | G- 600 | Dieckmann, Uwe | [20] | 13 | 13 | 9 | 12 | 47,00 | 10 |
| 11 | G- 896 | Peters, Knut | 21 | [33] | 23 | 5 | 6 | 55,00 | 11 |
| 12 | G- 102 | Hotho, Michael | 26 | [47/DNF] | 11 | 7 | 11 | 55,00 | 12 |
| 13 | G- 880 | Kirschning, Andreas | 10 | 15 | [32] | 16 | 15 | 56,00 | 13 |
| 14 | M- 100 | Pataki, Attila | [38] | 14 | 18 | 12 | 18 | 62,00 | 14 |
| 15 | P- 58 | Henke, Jerzy | [39] | 17 | 26 | 17 | 2 | 62,00 | 15 |
| 16 | R- 44 | Khlebuushkin, Alexey | 25 | 16 | [30] | 15 | 7 | 63,00 | 16 |
| 17 | G- 44 | Forstmann, Heiner | 8 | 5 | 6 | [47/DNF] | 47/DNF | 66,00 | 17 |
| 18 | S- 639 | Lindstrom, Dag | 19 | 12 | 17 | 18 | [21] | 66,00 | 18 |
| 19 | G- 8 | Huber, Thomas | 5 | 6 | 9 | [47/DNF] | 47/DNF | 67,00 | 19 |
| 20 | G- 905 | Mauer, Dietmar | [37] | 8 | 27 | 20 | 19 | 74,00 | 20 |
| 21 | S- 515 | Kvartsen, Tord | [28] | 23 | 20 | 22 | 14 | 79,00 | 21 |
| 22 | G- 799 | Schweiger, Stephan | 3 | 11 | 19 | [47/DNF] | 47/DNF | 80,00 | 22 |
| 23 | T- 77 | Urmonas, Tadas | 17 | [34] | 22 | 21 | 22 | 82,00 | 23 |
| 24 | G- 828 | Brog, Peter | 6 | 22 | 14 | [47/DNF] | 47/DNF | 89,00 | 24 |
| 25 | OE- 93 | Travnicek, Roland | 29 | 27 | [37] | 13 | 25 | 94,00 | 25 |
| 26 | Z- 25 | Bachelin, Pierre | 15 | 32 | 1 | [47/DNF] | 47/DNF | 95,00 | 26 |
| 27 | P- 61 | Leszczynski, Jan | 24 | 30 | [34] | 19 | 24 | 97,00 | 27 |
| 28 | R- 58 | Kopylov, Alexander | 23 | 26 | 10 | [47/DNF] | 47/DNF | 106,00 | 28 |
| 29 | G- 499 | Schilletr, Hennig | 11 | 29 | 25 | [47/DNF] | 47/DNF | 112,00 | 29 |
| 30 | G- 975 | Huss, Detlef | 40 | 37 | 24 | [47/DNF] | 17 | 118,00 | 30 |
| 31 | S- 609 | Sjoberg, Bengt | 9 | 18 | [47/DSQ] | 47/DNF | 47/DNF | 121,00 | 31 |
| 32 | P- 44 | Taber, Janusz Marek | [41] | 41 | 40 | 23 | 20 | 124,00 | 32 |
| 33 | R- 35 | Mayorov, Mikhail | 34 | 24 | 21 | [47/DNF] | 47/DNF | 126,00 | 33 |
| 34 | G- 340 | Kristen, Andreas | 31 | 28 | 28 | [47/DNF] | 47/DNF | 134,00 | 34 |
| 35 | H- 460 | Smit, Ruud | 22 | 36 | 31 | [47/DNF] | 47/DNF | 136,00 | 35 |
| 36 | G- 654 | Spitczok von Brisinski, Detlev | 27 | 38 | 29 | [47/DNF] | 47/DNF | 141,00 | 36 |
| 37 | S- 143 | Elfstrom, Hakan | 33 | 20 | 41 | [47/DNF] | 47/DNF | 141,00 | 37 |
| 38 | R- 106 | Kulnichev, Valeriy | 32 | 19 | [47/DNF] | 47/DNF | 47/DNF | 145,00 | 38 |
| 39 | S- 514 | Zarnis, Erik | [47/DNF] | 25 | 33 | 47/DNF | 47/DNF | 152,00 | 39 |
| 40 | US- 1277 | Bowman, Hal | [47/DNF] | 47/DSQ | 35 | 47/DNF | 23 | 152,00 | 40 |
| 41 | C- 5 | Vare, Tonis | 35 | 35 | 36 | [47/DNF] | 47/DNF | 153,00 | 41 |
| 42 | H- 852 | de Reuiter, Dennjs | 14 | [47/DNF] | 47/DNF | 47/DNF | 47/DNF | 155,00 | 42 |
| 43 | US- 3433 | Cummins, Bob | 36 | 39 | 38 | [47/DNF] | 47/DNF | 160,00 | 43 |
| 44 | G- 544 | Buchner, Thomas | 42 | 40 | 39 | [47/DNF] | 47/DNF | 168,00 | 44 |
| 45T | P- 54 | Matejak, Pawel | [47/DNF] | 47/DNF | 47/DNF | 47/DNF | 47/DNF | 188,00T | 45T |
| 45T | D- 321 | Gjerloff, BentMichael | [47/DNF] | 47/DNF | 47/DNF | 47/DNF | 47/DNF | 188,00T | 45T |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | 1D | 2D | 3D | 4D | 5D | Total Points |
Pos |
| 1 | P- 107 | Stefaniuk, Marek | 3 | [12] | 2 | 1 | 6 | 12,00 | 1 |
| 2 | C- 48 | Hool, Janno | 8 | 1 | 3 | [19] | 1 | 13,00 | 2 |
| 3 | G- 136 | Meyer, Dirk | [22] | 3 | 5 | 6 | 5 | 19,00 | 3 |
| 4 | P- 9 | Michalczyk, Jakub | [13] | 11 | 6 | 2 | 2 | 21,00 | 4 |
| 5 | P- 247 | Brosz, Maciej | 11 | [15] | 4 | 4 | 4 | 23,00 | 5 |
| 6 | L- 101 | Ristiluoma, Jouni | 4 | 6 | 8 | 5 | [40/DNF] | 23,00 | 6 |
| 7 | H- 667 | Hompa Zijlema, Piet | 2 | [8] | 7 | 8 | 7 | 24,00 | 7 |
| 8 | P- 65 | Bernat, Marek | 5 | 9 | 1 | [10] | 10 | 25,00 | 8 |
| 9 | M- 20 | Stubits, David | 9 | [24] | 13 | 11 | 3 | 36,00 | 9 |
| 10 | P- 264 | Marciniak, Elwira | [15] | 13 | 9 | 7 | 13 | 42,00 | 10 |
| 11 | M- 531 | Furstner, Jozsef | [24] | 10 | 11 | 14 | 12 | 47,00 | 11 |
| 12 | N- 13 | Schjolberg, Per | 17 | [30] | 15 | 9 | 9 | 50,00 | 12 |
| 13 | C- 21 | Meressaar, Peeter | 16 | [22] | 17 | 12 | 8 | 53,00 | 13 |
| 14 | L- 731 | Sivula, Timo | 12 | 4 | [40/DSQ] | 3 | 40/DNF | 59,00 | 14 |
| 15 | R- 185 | Kumbrasiev, Vyacheslav | [32] | 17 | 14 | 13 | 15 | 59,00 | 15 |
| 16 | L- 371 | Sundstrom, Jerker | 14 | 23 | 10 | 15 | [40/DNF] | 62,00 | 16 |
| 17 | M- 131 | Pataki, Attila | 19 | [29] | 18 | 17 | 11 | 65,00 | 17 |
| 18 | OE- 250 | Huber, Roland | 18 | 20 | 12 | 16 | [40/DSQ] | 66,00 | 18 |
| 19 | G- 927 | Heide, Hermann | [27] | 18 | 16 | 18 | 14 | 66,00 | 19 |
| 20 | G- 55 | Seegers, Andreas | 6 | 2 | [40/DNF] | 40/DNF | 40/DNF | 88,00 | 20 |
| 21 | G- 706 | Mittl, Michael | 10 | 5 | [40/DNF] | 40/DNF | 40/DNF | 95,00 | 21 |
| 22 | P- 134 | Szumowski, Ryszard | 7 | 19 | [40/DNF] | 40/DNF | 40/DNF | 106,00 | 22 |
| 23 | G- 360 | Schultz, Frank | 1 | 25 | [40/DNF] | 40/DNF | 40/DNF | 106,00 | 23 |
| 24 | C- 4 | Aardemaa, Toivo | 28 | 7 | [40/DNF] | 40/DNF | 40/DNF | 115,00 | 24 |
| 25 | G- 580 | Kopcke, Jorn | 21 | 16 | [40/DNF] | 40/DNF | 40/DNF | 117,00 | 25 |
| 26 | G- 487 | Schultz, Dieter | 26 | 14 | [40/DNF] | 40/DNF | 40/DNF | 120,00 | 26 |
| 27 | G- 119 | Keller, Jurgen | 20 | 21 | [40/DNF] | 40/DNF | 40/DNF | 121,00 | 27 |
| 28 | S- 547 | Zakrzewski, Joel | 23 | 26 | [40/DNF] | 40/DNF | 40/DNF | 129,00 | 28 |
| 29 | Z- 77 | von Kaenel, Julien | 25 | 27 | [40/DNF] | 40/DNF | 40/DNF | 132,00 | 29 |
| 30 | S- 793 | Petterson, Stig | 34 | 28 | [40/DNF] | 40/DNF | 40/DNF | 142,00 | 30 |
| 31 | P- 41 | Wojcik, Kazimierz | 31 | 31 | [40/DNF] | 40/DNF | 40/DNF | 142,00 | 31 |
| 32 | H- 860 | Bosker, Margaret | 30 | 32 | [40/DNF] | 40/DNF | 40/DNF | 142,00 | 32 |
| 33 | G- 114 | Kramer, Manfred | 29 | 33 | [40/DNF] | 40/DNF | 40/DNF | 142,00 | 33 |
| 34 | R- 37 | Polenov, Victor | 35 | 34 | [40/DNF] | 40/DNF | 40/DNF | 149,00 | 34 |
| 35 | D- 242 | Moller, Ruth | 33 | [40/DNF] | 40/DNF | 40/DNF | 40/DNF | 153,00 | 35 |
| 36T | OE- 39 | Bauer, Rudi | [40/DNF] | 40/DNF | 40/DNF | 40/DNF | 40/DNF | 160,00T | 36T |
| 36T | G- 176 | Hans-Hermann, Lageman | [40/DNF] | 40/DNF | 40/DNF | 40/DNF | 40/DNF | 160,00T | 36T |
| 36T | G- 569 | Even, Paul | [40/DNF] | 40/DNF | 40/DNF | 40/DNF | 40/DNF | 160,00T | 36T |
| 36T | G- 836 | Benatzky, Karl-Heinz | [40/DNF] | 40/DNF | 40/DNF | 40/DNF | 40/DNF | 160,00T | 36T |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote throwouts |