DN
European-Championship
Only A-Fleet is final !
Class: GOLD (”A”) FLEET (European Championship)
Race: 1 2 3 Score
Sail No. Skipper Started: 57 57 57
1.P 114 Burczynski Michal 2 1 1 4
2.US 44 Sherry Ron 1 9 5 15
3.S 85 Lönegren Fredrik 4 4 7 15
4.P 36 Jablonski Karol 12 5 2 19
5.S 330 Gross Tomas 6 13 4 23
6.P 679 Schneider Jakob 20 3 3 26
7.S 5 Luks ?ke 7 10 12 29
8.O 6 Rozenbergs Gunars 3 11 18 32
9.H 633 Schutte Daan 16 2 15 33
10.L 601 Winquist John 18 7 19 44
11.L 65 Pettersson Mikael 14 17 21 52
12.C 46 Hool Mati 19 21 14 54
13.KC 4360 Baby Andre 10 18 28 56
14.G 624 Bock Andreas 5 29 30 64
15.C 6 Vooremaa Vaiko 40 12 13 65
16.P 13 Kardas Dariusz 35 25 10 70
17.G 244 Forstmann Axel 8 54 9 71
18.H 313 van den Brink Hennie 9 26 36 71
19.P 74 Taber Jerzy Artur 21 45 6 72
20.P 180 Dalecki Andrzej 23 27 23 73
21.S 580 Karlsson Thomas 41 8 25 74
22.P 235 Baranowski Adam 13 23 40 76
23.S 553 Björkrot Ronnie 15 28 38 81
24.O 31 Alkivis Madar 36 14 32 82
25.US 3662 Goodwin Paul 49 16 20 85
26.C 3 Tomingas Agu 32 22 31 85
27.S 81 Lindgren Tomas 26 6 DNF 90
28.P 234 Stanczyk Marek 11 30 49 90
29.P 51 Eder Bogdan 42 41 8 91
30.S 74 Eriksson Dag 44 31 16 91
31.Z 42 Rudolf Fredy 45 38 11 94
32.G 890 Petzke Holger 54 24 17 95
33.P 55 Zakrzewski Tomasz 55 15 27 97
34.S 510 Zarins Ilmars 17 33 47 97
35.O 4 Elnionis Raivo 29 48 24 101
36.G 551 Seegers Christian 28 35 39 102
37.S 296 Möller Ola 33 37 33 103
38.H 580 Tolsma Johan 43 19 45 107
39.Z 50 Durr Philippe 30 55 22 107
40.P 14 Burczynski Lukasz 46 32 29 107
41.O 3 Asars Uldis 47 20 41 108
42.M 53 Hamrák Péter 24 34 52 110
43.C 36 Vooremaa Argo 25 51 35 111
44.C 1 Saraskin Peter 22 44 46 112
45.G 390 Fiedler Anja 39 36 42 117
46.G 900 Grothues-Spork Matthias 50 42 26 118
47.Z 74 Hadorn Daniel 38 47 37 122
48.O 311 Alvikis Matiss 34 43 50 127
49.L 60 Winquist Jan 31 46 53 130
50.G 517 Obermaier Sebastian 27 50 54 131
51.G 737 Bohn Jörg 52 39 44 135
52.Z 47 Comtesse Jean-Pierre 37 DNF 43 138
53.P 24 Najdrowski Jerzy 56 49 34 139
54.US 2360 Johns Pete 53 40 55 148
55.US 45 Sherry Wendell 48 52 48 148
56.D 61 Petersen Dan W. 51 53 51 155
57.US 1202 Harvey Douglas 57 56 DNF 171
Class: SILVER (”B”) FLEET (European Championship)
Race: 1 2 Score
Sail No. Skipper Started: 58 58
1.P 111 Macur Stanislaw 1 2 3
2.P 155 Zakrzewski Lukasz 4 4 8
3.P 431 Radzki Jaroslaw 5 5 10
4.D 92 Ebler Hans 11 1 12
5.G 8 Huber Thomas 7 6 13
6.D 156 Jorgensen Poul 9 8 17
7.P 101 Bigda Cezariusz 15 3 18
8.G 936 Kolb Jost 6 16 22
9.L 70 Backlund Dan 12 11 23
10.G 591 Kraja Sven 2 24 26
11.D 282 Falk-Rinne Peter 18 9 27
12.H 404 van Wettum Martin 16 12 28
13.P 37/156 Prokopowicz Grzegorz 19 10 29
14.P 251 Rowecki Roger 23 7 30
15.R 1 Vasiliev Oleg 10 23 33
16.L 112 Suojanen Reko-Antti 3 31 34
17.D 126 M?ller Lars D. 22 14 36
18.OE 110 Romaner Helmuth 25 13 38
19.D 112 Ebler Thomas 13 27 40
20.Z 78 Ueli Marti 8 35 43
21.P 110 Marcinczyk Wieslaw 26 18 44
22.G 444 Forstmann Heiner 28 17 45
23.C 49 Randmaa Merili 31 15 46
24.C 45 Kosk Mihkel 14 33 47
25.G 110 Haase Jan 21 30 51
26.R 35 Mayorov Michail 30 22 52
27.OE 41 Münnich Peter 29 25 54
28.H 199 Van Rooij Peter 24 32 56
29.C 5 Vare Tönis 17 40 57
30.S 642 Candert Tomas 37 21 58
31.Z 57 Nouffer Pierre-Alexandre 32 29 61
32.Z 25 Bachelin Pierre 36 26 62
33.P 3/12 Piasecki Patryk 27 36 63
34.G 102 Hotho Michael 45 20 65
35.R 21 Astashev Andrei 20 47 67
36.S 557 Mattsson Kjell 34 34 68
37.G 600 Dieckmann Uwe 44 28 72
38.G 580 Köpcke Jörn 54 19 73
39.OE 221 Müller-Hartburg Niklas 40 37 77
40.R 5 Pulkov Sergey 38 39 77
41.G 836 Benatzky Karl-Heinz 33 45 78
42.H 460 Smit Ruud 42 38 80
43.R 10 Galich Alexandr 41 41 82
44.G 654 Spitczok von Brisinski Detlev 39 44 83
45.Z 61 Marc-Martin Philippe 35 51 86
46.D 293 Pedersen Lars Aarup 43 43 86
47.P 44 Taber Janusz 46 46 92
48.US 1277 Bowman Hal 51 42 93
49.D 137 Dancker-Jansen Erik 47 50 97
50.P 208 Kisly Miroslaw 50 49 99
51.H 59 Van Komen Eric 48 52 100
52.G 544 Büchner Tomas 53 48 101
53.OE 39 Bauer Rudi 49 54 103
54.L 77 Malmström Kari 52 53 105
55.K 1 Williams Chris DNF DNF 118
56.H 148 Reedijk Bart DNF DNF 118
57.H 368 Maronier Harry DNF DNF 118
58.G 896 Peters Knut DNF DNF 118
Class: BRONZE (”C”) FLEET (European Championship)
Race: 1 2 Score
Sail No. Skipper Started: 61 61
1.T 99 Žižys Algirdas 4 1 5
2.H 677 Mittelmeyer Charles 1 6 7
3.G 706 Mittl Michael 2 8 10
4.G 677 Hotho Matthias 6 4 10
5.D 300 Bjerre Troels 11 3 14
6.G 799 Schweiger Stephan 3 11 14
7.G 386 Schmitz Ger 14 5 19
8.M 50 Hegyi Márton 5 14 19
9.T 11 Sodeika Šar?nas 17 10 27
10.G 905 Mauer Dietmar 12 15 27
11.G 828 Brög Peter 19 9 28
12.R 190 Larushenkov Anatoly 13 16 29
13.G 521 Mellenthin Rainer 8 22 30
14.G 847 Bühler Bernd 10 21 31
15.G 487 Schulz Dieter 22 12 34
16.M 51 Weöres Szabolcs 18 17 35
17.G 527 Kring Günter 30 7 37
18.N 7 Isaksen Roger 24 13 37
19.G 625 Steinhusen Ingo 7 32 39
20.H 208 Jellema Jan 23 18 41
21.H 341 Oost Herzen 41 2 43
22.G 136 Meyer Dirk 9 37 46
23.G 846 Leonards Christian 20 26 46
24.T 77 Urmonas Tadas 32 19 51
25.N 13 Schjolberg Per 28 24 52
26.H 852 de Ruiter Dennis 26 27 53
27.N 2 Lündgaard Hans Petter 16 38 54
28.S 143 Elfström H?kan 21 40 61
29.S 547 Zakrzewski Joel 27 34 61
30.G 792 Lemke Jürgen 29 35 64
31.OE 250 Huber Roland 25 42 67
32.O 10 Graudumus Gatis 38 29 67
33.M 20 Stubits Dávid 40 30 70
34.G 927 Heide Hermann 37 33 70
35.OE 241 Hütter Ulrich 33 39 72
36.R 58 Kopylov Alexander 36 36 72
37.O 131 Karklinsh Kristap 15 58 73
38.G 360 Schutz-Eutin Frank 34 41 75
39.G 986 Schlitternhard Jens 56 20 76
40.S 639 Lindström Dag 53 23 76
41.T 1 Grigonis Vadimas 50 28 78
42.D 242 M?ller Ruth 57 25 82
43.H 811 Querner Guyonne 51 31 82
44.H 666 Querner Rob 35 50 85
45.R 37 Polenov Victor 39 47 86
46.G 114 Kramer Manfred 42 44 86
47.M 27 Epacher Péter 43 46 89
48.OE 7 Rakuschan Heinrich 44 45 89
49.G 714 Schwippert Wolfgang 31 59 90
50.H 707 Caron Sandré 48 43 91
51.G 340 Kristen Andreas 47 49 96
52.P 71 Cziolkowski Leszek 45 54 99
53.H 488 Schutte Rob 46 56 102
54.G 773 Steinhusen Gitta 49 53 102
55.G 605 Wölbern Wolfgang 58 48 106
56.M 12 Bakonyi Miklós 54 52 106
57.M 100 Pataki Attila 52 57 109
58.G 858 Wallasch Karlheinz 55 55 110
59.S 698 Mattsson Johan 60 51 111
60.G 975 Huss Detlef 59 DNF 121
61.G 569 Even Paul DNF DNF 124
Created on ... Januar 27, 2004 by godie