EUROPEAN CHAMPIONSHIP 2003 in Bjorkvik, Sweden organized by Estonian DN Fleet

GOLD-FLEET
Positio Sail  Skipper             Race1  Race2   Race3  Race4  Race5  Race6   Race7  Total
   1    S 580 Karlsson, Thomas      2     [5]      1      1      2      1       2     9.00
   2    G 107 Zeiger, Bernd         1     [3]      2      2      1      2       3    11.00
   3    US 44 Sherry, Ron         [10]     1       3      3      3      4       1    15.00
   4    P 114 Burczynski, Michal    9      2     [10]     4      7      9       4    35.00
   5    P 235 Baranowski, Adam    [16]     4       8      8     10      7       9    46.00
   6    S 85  Lönegren, Fredrik   [22]     22      4      6      4      5       8    49.00
   7     S 5  Luks, Ake             7      14   [51/DNS   7      6      13      5    52.00
   8    P 679 Schneider, Jakob      3      7      14      5   [51/DNF   10     16    55.00
   9     O 4  Elnionis, Raivo     [27]     23      5      9      8      6      13    64.00
  10     C 6  Vooremaa, Vaiko       4      11     12    [18]    16      12     14    69.00
  11     O 6  Rozenbergs, Gunars   13      12      6    [17]    14      15     10    70.00
  12    G 666 Siems, Torsten        5      9    [51/DNF  15      9      14     22    74.00
  13    G 890 Petzke, Holger       17      18   [51/DNF  10     18      11     12    86.00
  14    C 22  Kuulmann, Rene      [24]     8      24     11     15      24      7    89.00
  15    S 510 Zarins, Ilmars      [33]     20     21     22     12      8      15    98.00
  16    P 13  Kardaš, Dariusz      20      19      9     12    [25]     20     19    99.00
  17     C 1  Saraskin, Peter      18     [24]    23     14     11      16     23   105.00
  18    L 60  Winquist, Jan        23      6      26     21    [35]     19     30   125.00
  19     C 3  Tomingas, Agu        38     [39]    13     25     13      28     11   128.00
  20    P 55  Zakrzewski, Tomasz   14   [51/DNF]  22     28     23      17     24   128.00
  21    S 66  Andersson, Kjell    [43]     26      7     19     22      21     35   130.00
  22    C 46  Hool, Mati           28      27     11     16     26      22    [34]  130.00
  23    O 13  Dale, Ansis          11      10     29    [40]    33      29     18   130.00
  24    C 36  Vooremaa, Argo       15      17     19   [51/DNF  30      25     29   135.00
  25    S 81  Lindgren, Tomas      21   [51/DNF]51/DNF 51/DNS    5      3       6   137.00
  26    Z 47  Comtesse, Jean-Pier  29      21     20     23     20     [32]    27   140.00
  27    P 234 Stanczyk, Marek      26     [36]    15     34     17      18     33   143.00
  28    D 92  Ebler, Hans          30     [31]    16     20     19      31     31   147.00
  29    G 936 Kolb, Jost          [47]     33     18     24     21      34     17   147.00
  30    H 633 Schutte, Daan         8      16     17     13   [51/DNF 51/DNF 51/DNF 156.00
  31    H 313 v.d. Brink, Hennie    6      28     27     33     28   [51/DNF]  36   158.00
  32    P 110 Marcinczyk, Wieslaw  25      30    [36]    26     29      33     28   171.00
  33    C 48  Hool, Janno          37      15     31   [51/DNF  32      26     40   181.00
  34    L 70  Backlund, Dan       [45]     25     30     29     37      36     25   182.00
  35     O 3  Asars, Uldis         12      40   [51/DNF  41     24    51/DNF   21   189.00
  36    L 65  Pettersson, Mikael   19   [51/DNF]51/DNS 51/DNS   31      23     20   195.00
  37    P 251 Rowecki, Roger       31      43     33     32   [51/DNF   30     26   195.00
  38    S 607 Rimmö, Mats          42      34     25     27     27   [51/DNF]  42   197.00
  39     R 1  Vasilyev, Oleg       34      38     39     36     34      27    [41]  208.00
  40    R 151 Kapustin, Kirill    [46]     35     28     35     41      39     39   217.00
  41    L 601 Winquist, John       39     [44]    37     37     39      35     32   219.00
  42     C 2  Kuulmann, Mati       36      29     35     30   [51/DNS 51/DNS 51/DNS 232.00
  43    P 14  Burczynski, Lukasz   41      41     32     31     38   [51/DNF]51/DNF 234.00
  44    P 74  Taber, Jerzy         44     [45]    38     39     40      38     37   236.00
  45    D 61  Petersen, Dan W.     48      46     34     38   [51/DNF   37     38   241.00
  46   US 2360Johns, Pete          49      37     40     42     36      40   [51/DNF244.00
  47    G 479 Minarek, Jörg        35      13   [51/DNF51/DNS 51/DNF  51/DNF 51/DNF 252.00
  48    S 74  Eriksson, Dag        32      32   [51/DNF51/DNS 51/DNF  51/DNF 51/DNF 268.00
  49    G 776 Koschinat, Lars      40      42   [51/DNF51/DNS 51/DNF  51/DNF 51/DNF 286.00
  50    C 27  Kööp, Aare         [51/DNS 51/DNS 51/DNS 51/DNS 51/DNS  51/DNS 51/DNS 306.00
SILVER-FLEET
Positio Sail  Skipper             Race1  Race2   Race3  Race4  Race5  Race6   Total
   1    S 553 Björkrot, Ronnie      5      3       4      2      1     [7]    15.00
   2    P 24  Najdrowski, Jerzy    [7]     4       2      3      3      5     17.00
   3    S 296 Möller, Ola           6      2       1      7      2     [12]   18.00
   4    G 737 Bohn, Joerg          12      1       3      1   [52/DNF   2     19.00
   5    Z 74  Hadorn, Daniel        3      5     [12]     4      7      1     20.00
   6    P 61  Leszczynski, Jan      1      16      6      5      4   [52/DNF] 32.00
   7    G 749 Kroglowski, Wulf    [33]     8       7      9      9      3     36.00
   8    Z 42  Rudolf, Fredy        11      9      11     11    [14]     8     50.00
   9    D 282 Falk-Ronne, Peter    13      12     10     14      5   [52/DSQ] 54.00
  10    D 126 Moller, Lars         14   [52/DSQ]  26      6      6      4     56.00
  11     L 9  Enoksson, Bengt      21      7       5     10     13   [52/DNF] 56.00
  12    OE 41 Münnich, Peter      [24]     13      9     16      8      13    59.00
  13    P 101 Bigda, Cezatiusz     30      11      8      8     10   [52/DNF] 67.00
  14    C 45  Kosk, Mihkel         10      17     16     18   [52/DNF   6     67.00
  15    G 110 Haase, Jan          [27]     21     15     12     12      11    71.00
  16    L 37  Caravitis, Timo       8      19    [25]    20     20      9     76.00
  17    L 112 Suojanen, Reko-Antt   9      14    [35]    29     17      10    79.00
  18    H 199 van Rooij, Peter      4   [52/DNS]  27     15     19      16    81.00
  19     L 1  Sjöberg, Oa         [42]     10     17     13     23      18    81.00
  20   OE 221 Müller-Hartburg, Ni [35]     18     20     19     11      15    83.00
  21    P 155 Zakrzewski, Lukasz   22      6      19     24     18   [52/DNF] 89.00
  22     R 5  Pulkov, Sergey      [37]     26     14     27     27      14   108.00
  23    G 600 Dieckmann, Uwe      [39]     32     13     25     15      23   108.00
  24    D 156 Jorgensen, Poul      19      20     24    [32]    22      25   110.00
  25    Z 61  Marc-Martin, Philip [38]     22     23     21     25      20   111.00
  26     C 5  Vare, Tõnis          20      25   [52/DNF  26     29      21   121.00
  27    P 134 Szumowski, Ryszrd    18      15     21     17   [52/DNF 52/DNF 123.00
  28    S 73  Euroth, Christer     15      24   [52/DNF  36     30      22   127.00
  29    P 133 Szumowski, Tomasz    17   [52/DNS]  18     28     16    52/DNF 131.00
  30    G 390 Fiedler, Anja        16      27    [44]    33     42      17   135.00
  31    S 714 Axling, Harald       34   [52/DNF]  28     22     21      30   135.00
  32    G 580 Köpcke, Jörn         28   [52/DNS]  22     23     31      31   135.00
  33    C 26  Pärtel, Valdo       [46]     31     32     30     24      19   136.00
  34    H 145 Rombouts, Henk      [43]     29     29     34     26      33   151.00
  35    G 544 Büchner, Thomas      40   [52/DNS]  31     31     28      26   156.00
  36    Z 78  Ueli, Marti          23      33    [40]    40     38      27   161.00
  37    H 59  van Komen, Eric      29   [52/DNS]  30     37     35      32   163.00
  38    G 975 Huss, Detlev         26   [52/DNS]  41     42     32      24   165.00
  39    H 460 Smit, Ruud          [45]     28     42     38     33      29   170.00
  40    R 21  Astashev, Andrey     32      30     38     35    [40]     38   173.00
  41    R 22  Astashev, Yuriy      36      35     37    [39]    39      28   175.00
  42    L 103 Lehmuskallio, Timo    2      23   [52/DNF52/DNF 52/DNF  52/DNF 181.00
  43    G 792 Lemke, Juergen       41   [52/DNS]  36     45     34      35   191.00
  44    G 521 Mellenthin, Rainer   25   [52/DNS]  43     46     41      36   191.00
  45    R 58  Kopylov, Alexander  [47]     34     39     44     36      39   192.00
  46    L 69  Löfberg, Mats        44   [52/DNS]  34     41     43      34   196.00
  47    G 569 Even, Paul           48   [52/DNF]  33     43     37      37   198.00
  48    S 559 Pettersson, Hakan    31   [52/DNS]52/DNF 52/DNF 52/DNF  52/DNF 239.00
  49    D 108 Nielsen, Otto        49   [52/DNS]52/DNF 52/DNF 52/DNF  52/DNF 257.00
  50    H 368 Maronier, Harry      50   [52/DNF]52/DNF 52/DNF 52/DNF  52/DNF 258.00
  51    G 900 Grothues-Spork, Mat[52/DNS 52/DNS 52/DNF 52/DNF 52/DNF  52/DNF 260.00
BRONZE-FLEET
Positio Sail  Skipper             Race1  Race2   Race3  Race4  Race5  Race6   Total
   1    P 111 Macur, Stanislaw      2      1       1      1      1   [52/DNF]  6.00
   2    S 642 Candert, Tomas       [6]     3       2      2      4      1     12.00
   3    G 896 Peters, Knut          3      2      [6]     5      5      2     17.00
   4    K 10  Marsden, Neil         8     [14]     4      4      2      3     21.00
   5    R 35  Mayorov, Michail    [17]     4      11      3      8      7     33.00
   6    Z 70  Ducommun, Patrik      9      9       5      8      3     [13]   34.00
   7    R 139 Afanasiev, Alexandr  10      6       9     11    [13]     4     40.00
   8    R 38  Vostronosov, Victor   4   [52/DNF]  14      6     11      12    47.00
   9    L 77  Malmström, Kari     [40]     7      17      9      9      8     50.00
  10    R 10  Galich, Alexandr    [31]     11     12     12      6      14    55.00
  11    C 49  Randmaa, Merili       1      8      13     15   [52/DNF   18    55.00
  12    G 836 Benatzky, Karl-Hein  19   [52/DNS]  20      7      7      6     59.00
  13    R 77  Gribov, Vladimir     13      13    [18]    13     18      5     62.00
  14    D 293 Pedersen, Lars Aaru  23      10      8    [25]    17      9     67.00
  15    L 109 Nuotio, Niko         16   [52/DNS]   7     19     15      15    72.00
  16    G 102 Hotho, Michael      [26]     12     15     17     20      11    75.00
  17    S 557 Mattsson, Kjell      15      18    [19]    10     16      16    75.00
  18    P 208 Kisly, Miroslaw      18      20     10     18     10   [52/DNF] 76.00
  19    G 654 Sp.v.Brisinski, Det  21   [52/DNS]  23     16     14      17    91.00
  20    C 60  Randmaa, Uku         35      5    [52/DNF  14     19      19    92.00
  21    R 44  Khlebouchkine, Alek   7   [52/DNF]  27     24     26      21   105.00
  22    D 137 Dancker-Jensen, Eri[52/DNF   15     24     23     22      22   106.00
  23    P 44  Taber, Janusz        25      21     21     20     21   [52/DNF]108.00
  24    G 499 Schillert, Henning   37   [52/DNS]   3   52/DSQ   12      10   114.00
  25    R 190 Larushenkov, Anatol  24      17     25     22     29   [52/DNF]117.00
  26    H 666 Querner, Rob         22   [52/DNS]  32     28     24      23   129.00
  27    D 221 Weber, Steen        [30]     26     22     29     28      24   129.00
  28    K 11  Rowland, Gareth Joh [38]     23     28     27     25      28   131.00
  29    R 37  Polenov, Victor     [42]     28     29     21     27      27   132.00
  30    G 340 Kristen, Andreas     14      16     16   [52/DNF52/DNF  52/DNF 150.00
  31    G 986 Schlitternhard, Jen  11   [52/DNS]52/DNF 52/DNF   23      25   163.00
  32    O 62  Dale, Maris          41   [52/DNS]  34     31     30      29   165.00
  33    S 325 Adolfsson, Hans      36   [52/DNS]  33     26   52/DNF    20   167.00
  34    H 811 Querner, Guyonne     20      25     30   [52/DNF52/DNF  52/DNF 179.00
  35    G 133 Kristen, Hubert      27   [52/DNS]  26     30   52/DNF  52/DNF 187.00
  36    L 13  Honkanen, Raimo      34   [52/DNS]  31   52/DNF 52/DNF    26   195.00
  37    D 242 Moller, Ruth         12      27   [52/DNF52/DNF 52/DNF  52/DNF 195.00
  38    S 547 Zakrewski, Joel      32      19   [52/DNF52/DNF 52/DNF  52/DNF 207.00
  39    G 114 Kramer, Manfred      29      22   [52/DNF52/DNF 52/DNF  52/DNF 207.00
  40    Z 44  Transel, Christian    5   [52/DNS]52/DNF 52/DNF 52/DNF  52/DNF 213.00
  41    N 13  Schjolberg, Per      39      24   [52/DNF52/DNF 52/DNF  52/DNF 219.00
  42     C 4  Aardemaa, Toivo      28   [52/DNS]52/DNF 52/DNF 52/DNS  52/DNF 236.00
  43    H 488 Schutte, Rob         33   [52/DNS]52/DNF 52/DNF 52/DNF  52/DNF 241.00
  44T    B 5  Fershal, Ivan      [52/DNS 52/DNS 52/DNS 52/DNS 52/DNS  52/DNF 260.00T
  44T    C 7  Pärtel, Heldur     [52/DNS 52/DNS 52/DNS 52/DNS 52/DNS  52/DNF 260.00T
  44T   C 10  Haagma, Tiit       [52/DNS 52/DNS 52/DNS 52/DNS 52/DNS  52/DNF 260.00T
  44T   T 11  Sodeika, Sarunas   [52/DNS 52/DNS 52/DNS 52/DNS 52/DNS  52/DNS 260.00T
  44T   C 12  Jürjo, Toomas      [52/DNS 52/DNS 52/DNS 52/DNS 52/DNS  52/DNS 260.00T
  44T   O 31  Omanbriedis, Richar[52/DNS 52/DNS 52/DNF 52/DNF 52/DNF  52/DNF 260.00T
  44T   T 99  Zizys, Algirdas    [52/DNS 52/DNS 52/DNS 52/DNS 52/DNS  52/DNS 260.00T
  44T   T 111 Onachko, Viktoras  [52/DNS 52/DNS 52/DNS 52/DNS 52/DNS  52/DNS 260.00T